Technical Parameters:
Model | FIM20 | FIM30 | FIM40 | FIM50 | FIM60 | FIM70 | FIM85 | FIM100 | FIM120 | FIM150 | FIM200 | FIM250 | ||||
Ice Making Capacity(kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 85 | 100 | 120 | 150 | 200 | 250 | ||||
Max. Ice Storage Capacity | 10kg | 15kg | 25kg | 40kg | 60kg | |||||||||||
Ice Shape | Small particle of irregular snow ice | |||||||||||||||
Input Current | 280W | 300W | 360W | 380W | 420W | 460W | 480W | 520W | 550W | 680W | 1040W | 1100W | ||||
Way of Condensation | Air cooling | |||||||||||||||
Ambient Temperature | 10~35℃ | |||||||||||||||
Water Temperature | 2~15℃ | |||||||||||||||
Tank Shell | Stainless steel | |||||||||||||||
Compressor | Donper | Panasonic Wanbao | Donper | Panasonic Wanbao | ||||||||||||
Refrigerant | R290, 30g | R290, 35g | R290, 42g | R290, 55g | R290, 62g | R290, 65g | R290, 140g | |||||||||
Standard Accessory | Water inlet pipe*1, drainage pipe*1, ice spoon*1 | |||||||||||||||
Optional Accessory | Filter | |||||||||||||||
Power Supply | AC220V, 50/60Hz(Standard); 110V, 60Hz(Optional) | |||||||||||||||
External Size(W*D*H) | 330*470*605mm | 400*543*700mm | 400*510*845mm | 500*611*950mm | 680*740*1100mm | |||||||||||
Package Size(W*D*H) | 460*595*740mm | 520*665*845mm | 520*630*995mm | 630*730*1110mm | 730*800*1270mm | |||||||||||
Net Weight | 26kg | 36kg | 42kg | 58kg | 60kg | 80kg | ||||||||||
Gross Weight | 42kg | 55kg | 62kg | 82kg | 105kg | |||||||||||
Applicable Area | Various types of experiments, hospitals, schools, laboratories, medical, chemical applications, supermarkets, hotels and other seafood products stores etc. |
Download: