Technical Parameters:
Model | BPR-5V288S | BPR-5V298 | BPR-5V358S | BPR-5V368 | BPR-5V468 | |||||||
Capacity | 288L | 298L | 358L | 368L | 468L | |||||||
Temp. Range | 2~8℃ | |||||||||||
Temp. Accuracy | 0.1℃ | |||||||||||
Temp. Uniformity | ≤2℃ | |||||||||||
Temp. Stability | ≤3℃ | |||||||||||
Recovery Time (Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | |||||||||||
Cooling Time (Cool down to 6℃ in an ambient temp. of 32℃) | ≤55min | ≤120min | ≤60min | ≤70min | ||||||||
Control System | Microprocessor control | |||||||||||
Display | LED | |||||||||||
Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | |||||||||||
Refrigeration Type | Air-cooling | |||||||||||
Refrigerant | R290/80g | R600a/33g | R290/90g | R600a/45g | R290/97g | |||||||
Compressor | International famous brand compressor/1 | |||||||||||
Condenser & Evaporator | Bundy tube; copper tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; copper tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Copper tube aluminum fin type | |||||||
Defrost | Automatic defrost | |||||||||||
Construction | Polyurethane cyclopentane insulation material | |||||||||||
Material | Internal Material | Spraying steel plate | Embossed aluminum plate | Spraying steel plate | ||||||||
External Material | Spraying steel plate | |||||||||||
Door | Electrically heated glass door*1 | |||||||||||
Consumption | 260W | 189W | 260W | 263W | 220W | |||||||
Power Supply | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer), 220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer), 220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||||||||
Casters | Yes | |||||||||||
Shelf | 4 | 5 | ||||||||||
Standard Accessory | Test hole, USB interface | |||||||||||
Optional Accessory | RS485, printer, temperature recorder | |||||||||||
Internal Size(W*D*H) | 530*520*1096mm | 530*410*1375mm | 530*520*1325mm | 566*475*1290mm | 580*613*1325mm | |||||||
External Size(W*D*H) | 640*665*1658mm | 620*575*1980mm | 640*665*1886mm | 650*600*2010mm | 680*747*1885mm | |||||||
Package Size(W*D*H) | 770*800*1830mm | 720*660*2160mm | 770*800*2060mm | 740*695*2230mm | 830*880*2050mm | |||||||
Net Weight | 110kg | 78kg | 120kg | 90kg | 135kg | |||||||
Gross Weight | 127kg | 88kg | 140kg | 105kg | 158kg |
Download: