Technical Parameters:
Model | BDF-40V362 | BDF-40V398 | BDF-40V450 | ||||||
Capacity | 362L | 408L | 450L | ||||||
Temp. Range | -15~-40℃ | ||||||||
Temp. Accuracy | 0.1℃ | ||||||||
Temp. Uniformity | ≤4℃ | ||||||||
Temp. Stability | ≤4℃ | ||||||||
Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | ≤30min | 40min | ≤30min | ||||||
Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | ≤4h | 50min | ≤4h | ||||||
Control System | Microprocessor control | ||||||||
Display | LED display | ||||||||
Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | High and low temperature alarm, thermostat fault alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | ||||||
Refrigeration Type | Direct-cooling | ||||||||
Refrigerant | R290/86g | R404A/R23/390g | R290/117g | ||||||
Compressor | International famous brand compressor/1 | ||||||||
Condenser&Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||||||
Defrost | Manual defrost | ||||||||
Construction | Polyurethane cyclopentane foam | ||||||||
Material | Internal Material | 304 stainless steel | |||||||
External Material | Sprayed steel plate | ||||||||
Door | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | ||||||
Consumption | 278W | 700W | 510W | ||||||
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |||||||
Casters | Yes | ||||||||
Shelf | 4 | 3 | 4 | ||||||
Standard Accessory | Test hole, USB interface | ||||||||
Optional Accessory | RS485 interface, printer | RS485 interface | RS485 interface, printer | ||||||
Internal Size(W*D*H) | 520*567*1266mm | 610*615*1120mm | 522*683*1266mm | ||||||
External Size(W*D*H) | 690*744*1885mm | 850*900*1780mm | 750*905*1885mm | ||||||
Package Size(W*D*H) | 840*860*2050mm | 980*980*1930mm | 855*1000*2080mm | ||||||
Net Weight | 130kg | 188kg | 147kg | ||||||
Gross Weight | 155kg | 238kg | 180kg |
Download: