Technical Parameters:
Model | BDF-40H110 | BDF-40H210 | BDF-40H310 | BDF-40H485 | ||
Capacity | 110L | 210L | 308L | 485L | ||
Temp. Range | -15~-40℃ | -20~-40℃ | ||||
Temp. Accuracy | 0.1℃ | |||||
Temp. Uniformity | ≤3℃ | |||||
Temp. Stability | ≤3℃ | |||||
Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | ≤5min | |||||
Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | ≤150min | ≤195min | ||||
Control System | Microprocessor control | |||||
Display | LED display | |||||
Alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm(48h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(48h) | ||||
Refrigeration Type | Direct-cooling | |||||
Refrigerant | R290/55g | R290/60g | R290/70g | R290/68g | ||
Compressor | International famous brand compressor /1 | |||||
Condenser&Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |||||
Defrost | Manual defrost | |||||
Construction | Polyurethane cyclopentane foam | |||||
Material | Internal Material | 304 stainless steel | ||||
External Material | Sprayed steel plate | |||||
Door | Outer door: cyclopentane integral foam outer door*1 Inner door: / | |||||
Consumption | 270W | 280W | 290W | 300W | ||
Power Supply | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC 220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | ||||
Casters | Yes | |||||
Shelf | / | |||||
Standard Accessory | Test hole | |||||
Optional Accessory | Temperature recorder, RS485 interface, USB interface | Temperature recorder | ||||
Internal Size(W*D*H) | 520*460*600mm | 760*540*600mm | 1038*540*600mm | 1455*525*665mm | ||
External Size(W*D*H) | 705*705*885mm | 945*785*885mm | 1225*790*885mm | 1667*863*949mm | ||
Package Size(W*D*H) | 805*800*1015mm | 1045*880*1015mm | 1325*885*1015mm | 1775*900*1050mm | ||
Net Weight | 58kg | 68kg | 76kg | 124kg | ||
Gross Weight | 73kg | 88kg | 101kg | 138kg |
Download: