Technical Parameters:
Model | BDF-60H58 | BDF-60H118A | BDF-60H218 | BDF-60H318 | BDF-60H458 | ||
Capacity | 58L | 120L | 220L | 320L | 458L | ||
Temp. Range | -10~-60°C | ||||||
Temp. Accuracy | 0.1°C | ||||||
Temp. Uniformity | ±2°C | ±4°C | |||||
Temp. Stability | ±2°C | ±4°C | |||||
Control System | Microprocessor control | ||||||
Display | LED display | ||||||
Alarm | High and low temperature alarm, thermostat fault alarm | ||||||
Refrigeration Type | Direct-cooling | ||||||
Refrigerant | R404A/R23 160g | R404A/R23 220g | R404A/R23 260g | R404A/R23 410g | R404A/R23 380g | ||
Compressor | International famous brand compressor/1 | ||||||
Condenser&Evaporator | Copper tube aluminum fin condenser; cabinet-wrapped copper tube evaporator | ||||||
Defrost | Manual defrost | ||||||
Construction | Polyurethane cyclopentane foam | ||||||
Material | Internal Material | 304 stainless steel | |||||
External Material | Sprayed steel plate | ||||||
Door | Outer door: sprayed steel plate outer door*1 Interior door: / | ||||||
Consumption | 350W | 340W | 400W | 480W | 520W | ||
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||||||
Casters | Yes | ||||||
Shelf | / | ||||||
Standard Accessory | Test hole | ||||||
Optional Accessory | Temperature recorder | ||||||
Internal Size(W*D*H) | 410*410*385mm | 696*470*385mm | 960*470*595mm | 1330*470*595mm | 1380*500*690mm | ||
External Size(W*D*H) | 670*765*1025mm | 900*765*945mm | 1160*765*885mm | 1530*765*885mm | 2115*895*1095mm | ||
Package Size(W*D*H) | 740*835*1195mm | 1020*830*1075mm | 1230*835*1055mm | 1600*835*1055mm | 2185*965*1260mm | ||
Net Weight | 83kg | 88kg | 106kg | 126kg | 207kg | ||
Gross Weight | 110kg | 128kg | 143kg | 170kg | 255kg |
Download: