Technical Parameters:
Model | BDF-60H110 | BDF-60H210 | BDF-60H310 | |
Capacity | 110L | 210L | 308L | |
Temp. Range | -40~-60℃ | |||
Temp. Accuracy | 0.1℃ | |||
Temp. Uniformity | ≤4℃ | |||
Temp. Stability | ≤4℃ | |||
Control System | Microprocessor control | |||
Display | LED display | |||
Alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm(48h) | |||
Refrigeration Type | Direct-cooling | |||
Refrigerant | R600a/R170, 95g | R600a/R170, 165g | R600a/R1150, 200g | |
Compressor | International famous brand compressor/1 | |||
Condenser & Evaporator | Microchannel condenser; built-in coil type copper tube evaporator | |||
Defrost | Manual defrost | |||
Construction | Polyurethane cyclopentane foam | |||
Material | Internal Material | 304 stainless steel | ||
External Material | Sprayed steel plate | |||
Door | Outer door: cyclopentane integral foam outer door*1 Inner door: / | |||
Consumption | 280W | 335W | 420W | |
Power Supply | AC 220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |||
Casters | Yes | |||
Shelf | / | |||
Standard Accessory | Test hole*1 | |||
Optional Accessory | USB interface, RS485 interface, temperature recorder | |||
Internal Size (W*D*H) | 520*460*600mm | 760*540*600mm | 1038*540*600mm | |
External Size (W*D*H) | 705*705*885mm | 945*785*885mm | 1225*790*885mm | |
Package Size (W*D*H) | 805*800*1015mm | 1045*880*1015mm | 1325*885*1015mm | |
Net Weight | 58kg | 68kg | 76kg | |
Gross Weight | 73kg | 88kg | 101kg | |
Download: