Availability: | |
---|---|
Quantity: | |
BDF-86V28 BDF-86V58 BDF-86V50 BDF-86V108
BIOBASE
Technical Parameters:
Model | BDF-86V28 | BDF-86V58 | BDF-86V65 | BDF-86V108 | ||||
Capacity | 28L | 58L | 65L | 108L | ||||
Temp. Range | -40~-86℃ | |||||||
Temp. Accuracy | 0.1℃ | |||||||
Temp. Uniformity | ±3℃ | ±4℃ | ±3℃ | |||||
Temp. Stability | ≤6℃ | |||||||
Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 20min | 25min | ≤15min | 20min | ||||
Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 120min | 160min | ≤240min | 120min | ||||
Control System | Microprocessor control | |||||||
Display | LED | |||||||
Alarm | High and low temperature alarm, sensor failure alarm | High and low temperature alarm, sensor fault alarm, power off alarm, door opening alarm, ring temperature alarm, condenser fault alarm, filter check alarm, abnormal voltage alarm, low battery power alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | High and low temperature alarm, sensor failure alarm | ||||
Refrigeration Type | Direct-cooling | |||||||
Refrigerant | R404A/R23, 140g | R600a/R290/R14/R728, 155g | R600a/R1150/R14, 147g | R404A/R23, 190g | ||||
Compressor | International famous brand compressor /1 | |||||||
Condenser & Evaporator | Copper tube finned type; built-in coil type | Copper tube evaporator; finned condenser | Micro channel condenser; built-in coil type | Copper tube finned type; built-in coil type | ||||
Defrost | Manual defrost | |||||||
Construction | Polyurethane cyclopentane foam | |||||||
Material | Internal Material | 304 stainless steel | ||||||
External Material | Sprayed steel plate | |||||||
Door | Outer door: cyclopentane monomer foam outer door*1 Interior door: stainless steel door*1 | Outer door: sprayed steel plate door*1 Interior door: stainless steel door*2 | Outer door: cyclopentane monomer foam outer door*1 Interior door: cyclopentane monolithic foaming, stainless steel door*1 | Outer door: cyclopentane monomer foam outer door*1 Interior door: stainless steel door*2 | ||||
Consumption | 400W | 442W | 540W Apparent power: 550VA | 480W | ||||
Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) | |||||
Casters | Yes | |||||||
Shelf | 1 | |||||||
Standard Accessory | Test hole | Remote alarm function interface, test hole, USB interface | Test hole | |||||
Optional Accessory | Temperature recorder | Temperature recorder, RS485, liquid nitrogen backup system | USB interface, RS485, temperature recorder, liquid nitrogen backup system | Temperature recorder | ||||
Internal Size(W*D*H) | 270*265*400mm | 330*453*410mm | 360*455*395mm | 460*460*510mm | ||||
External Size(W*D*H) | 505*520*1165mm | 635*757*1212mm | 660*715*1165mm | 700*730*1260mm | ||||
Package Size(W*D*H) | Plywood: 535*575*1290mm Honeycomb carton: 595*640*1335mm | 730*860*1420mm | 765*825*1350mm | Plywood: 765*815*1395mm Honeycomb carton: 790*850*1430mm | ||||
Net Weight | 71kg | 112kg | 92kg | 107kg | ||||
Gross Weight | 90kg | 146kg | 134kg | 133kg |
Technical Parameters:
Model | BDF-86V28 | BDF-86V58 | BDF-86V65 | BDF-86V108 | ||||
Capacity | 28L | 58L | 65L | 108L | ||||
Temp. Range | -40~-86℃ | |||||||
Temp. Accuracy | 0.1℃ | |||||||
Temp. Uniformity | ±3℃ | ±4℃ | ±3℃ | |||||
Temp. Stability | ≤6℃ | |||||||
Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 20min | 25min | ≤15min | 20min | ||||
Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 120min | 160min | ≤240min | 120min | ||||
Control System | Microprocessor control | |||||||
Display | LED | |||||||
Alarm | High and low temperature alarm, sensor failure alarm | High and low temperature alarm, sensor fault alarm, power off alarm, door opening alarm, ring temperature alarm, condenser fault alarm, filter check alarm, abnormal voltage alarm, low battery power alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | High and low temperature alarm, sensor failure alarm | ||||
Refrigeration Type | Direct-cooling | |||||||
Refrigerant | R404A/R23, 140g | R600a/R290/R14/R728, 155g | R600a/R1150/R14, 147g | R404A/R23, 190g | ||||
Compressor | International famous brand compressor /1 | |||||||
Condenser & Evaporator | Copper tube finned type; built-in coil type | Copper tube evaporator; finned condenser | Micro channel condenser; built-in coil type | Copper tube finned type; built-in coil type | ||||
Defrost | Manual defrost | |||||||
Construction | Polyurethane cyclopentane foam | |||||||
Material | Internal Material | 304 stainless steel | ||||||
External Material | Sprayed steel plate | |||||||
Door | Outer door: cyclopentane monomer foam outer door*1 Interior door: stainless steel door*1 | Outer door: sprayed steel plate door*1 Interior door: stainless steel door*2 | Outer door: cyclopentane monomer foam outer door*1 Interior door: cyclopentane monolithic foaming, stainless steel door*1 | Outer door: cyclopentane monomer foam outer door*1 Interior door: stainless steel door*2 | ||||
Consumption | 400W | 442W | 540W Apparent power: 550VA | 480W | ||||
Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) | |||||
Casters | Yes | |||||||
Shelf | 1 | |||||||
Standard Accessory | Test hole | Remote alarm function interface, test hole, USB interface | Test hole | |||||
Optional Accessory | Temperature recorder | Temperature recorder, RS485, liquid nitrogen backup system | USB interface, RS485, temperature recorder, liquid nitrogen backup system | Temperature recorder | ||||
Internal Size(W*D*H) | 270*265*400mm | 330*453*410mm | 360*455*395mm | 460*460*510mm | ||||
External Size(W*D*H) | 505*520*1165mm | 635*757*1212mm | 660*715*1165mm | 700*730*1260mm | ||||
Package Size(W*D*H) | Plywood: 535*575*1290mm Honeycomb carton: 595*640*1335mm | 730*860*1420mm | 765*825*1350mm | Plywood: 765*815*1395mm Honeycomb carton: 790*850*1430mm | ||||
Net Weight | 71kg | 112kg | 92kg | 107kg | ||||
Gross Weight | 90kg | 146kg | 134kg | 133kg |
Download: 44-45 -86℃ Freezer.jpg
Download: 44-45 -86℃ Freezer.jpg