Availability: | |
---|---|
Quantity: | |
BDF-86V408D BDF-86V588D BDF-86V838D
BIOBASE
Technical Parameters:
Model | BDF-86V408D | BDF-86V588D | BDF-86V838D | ||
Capacity | 408L | 588L | 838L | ||
Temp. Range | -40~-86℃ | ||||
Temp. Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤4℃ | ||||
Temp. Stability | ≤6℃ | ≤7℃ | |||
Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 21min | 16min | 35min | ||
Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 173min | 117min | 229min | ||
Control System | Microprocessor control | ||||
Display | 7-inch LCD touch screen | ||||
Alarm | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen | ||||
Refrigeration Type | Direct-cooling | ||||
Refrigerant | R4001 | ||||
Compressor | Imported brand SECOP compressor/2 | ||||
Condenser & Evaporator | Copper tube, copper tube plate | ||||
Defrost | Manual defrost | ||||
Construction | High density polyurethane foam, CFC free | ||||
Material | Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | ||||
Door | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 | ||||
Consumption | 1350W | 1500W | 1700W | ||
Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | ||||
Casters | Yes | ||||
Shelf | 3 | ||||
Standard Accessory | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole | ||||
Optional Accessory | Temperature recorder, liquid nitrogen backup system | ||||
Internal Size(W*D*H) | 606*575*1180mm | 606*738*1310mm | 894*718*1310mm | ||
External Size(W*D*H) | 891*992*1945.5mm | 891*1155*1994.5mm | 1179*1135*1994.5mm | ||
Package Size(W*D*H) | 965*1035*2120mm | 975*1190*2200mm | 1275*1170*2200mm | ||
Net Weight | 235.5kg | 283kg | 310kg | ||
Gross Weight | 278kg | 345.5kg | 333.5kg |
Technical Parameters:
Model | BDF-86V408D | BDF-86V588D | BDF-86V838D | ||
Capacity | 408L | 588L | 838L | ||
Temp. Range | -40~-86℃ | ||||
Temp. Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤4℃ | ||||
Temp. Stability | ≤6℃ | ≤7℃ | |||
Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 21min | 16min | 35min | ||
Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 173min | 117min | 229min | ||
Control System | Microprocessor control | ||||
Display | 7-inch LCD touch screen | ||||
Alarm | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen | ||||
Refrigeration Type | Direct-cooling | ||||
Refrigerant | R4001 | ||||
Compressor | Imported brand SECOP compressor/2 | ||||
Condenser & Evaporator | Copper tube, copper tube plate | ||||
Defrost | Manual defrost | ||||
Construction | High density polyurethane foam, CFC free | ||||
Material | Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | ||||
Door | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 | ||||
Consumption | 1350W | 1500W | 1700W | ||
Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | ||||
Casters | Yes | ||||
Shelf | 3 | ||||
Standard Accessory | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole | ||||
Optional Accessory | Temperature recorder, liquid nitrogen backup system | ||||
Internal Size(W*D*H) | 606*575*1180mm | 606*738*1310mm | 894*718*1310mm | ||
External Size(W*D*H) | 891*992*1945.5mm | 891*1155*1994.5mm | 1179*1135*1994.5mm | ||
Package Size(W*D*H) | 965*1035*2120mm | 975*1190*2200mm | 1275*1170*2200mm | ||
Net Weight | 235.5kg | 283kg | 310kg | ||
Gross Weight | 278kg | 345.5kg | 333.5kg |
Download: 52-53 -86℃ Freezer.jpg
Download: 52-53 -86℃ Freezer.jpg