Availability: | |
---|---|
Quantity: | |
BH-NY01S
BIOBASE
Application Places:
Features:
1. The product is small and light, easy to carry, and suitable for detection needs in different scenarios.
2. Automatic detection, intelligent identification, can detect up to 14 items.
3. 4.3-inch touch screen, menu-based operation interface, easy to operate.
4. High-brightness cold light source, long service life.
5. System upgrade function, users can experience the latest software support simultaneously.
Technical Parameters:
Model | BH-NY01S |
Principle | Photoelectric colorimetry |
Throughput | 60~120 tests/hour |
Screen | 4.3-inch touch screen |
Memory | Can store more than 2000 test reports |
Printer | Built-in thermal printer |
Interface | USB, RS232, LIS proposal |
Barcode Scanner | Can't |
Range of Application | 9, 10, 11, 14 test strip |
Items | 9 test strip: GLU, BIL, KET, pH, BLO, PRO, URO, NIT, LEU 10 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU 11 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU, VC 14 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU, VC, CRE, Ca, MCA |
Power Supply | 100~240V, 50/60Hz |
External Size | 261*231*100mm |
Net Weight | 2.3kg |
Packing Size | 341*296*166mm |
Gross Weight | 2.8kg |
Remark: The machine comes standard with 10 test strips.
Application Places:
Features:
1. The product is small and light, easy to carry, and suitable for detection needs in different scenarios.
2. Automatic detection, intelligent identification, can detect up to 14 items.
3. 4.3-inch touch screen, menu-based operation interface, easy to operate.
4. High-brightness cold light source, long service life.
5. System upgrade function, users can experience the latest software support simultaneously.
Technical Parameters:
Model | BH-NY01S |
Principle | Photoelectric colorimetry |
Throughput | 60~120 tests/hour |
Screen | 4.3-inch touch screen |
Memory | Can store more than 2000 test reports |
Printer | Built-in thermal printer |
Interface | USB, RS232, LIS proposal |
Barcode Scanner | Can't |
Range of Application | 9, 10, 11, 14 test strip |
Items | 9 test strip: GLU, BIL, KET, pH, BLO, PRO, URO, NIT, LEU 10 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU 11 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU, VC 14 test strip: GLU, BIL, KET, SG, pH, BLO, PRO, URO, NIT, LEU, VC, CRE, Ca, MCA |
Power Supply | 100~240V, 50/60Hz |
External Size | 261*231*100mm |
Net Weight | 2.3kg |
Packing Size | 341*296*166mm |
Gross Weight | 2.8kg |
Remark: The machine comes standard with 10 test strips.