Availability: | |
---|---|
Quantity: | |
BDF-25V100 BDF-25V270 BDF-25V350 BDF-25V936
BIOBASE
Technical Parameters:
Model | BDF-25V100 | BDF-25V270 | BDF-25V350 | BDF-25V936 |
Capacity | 100L | 270L | 350L | 936L |
Type | Vertical | |||
Temperature Range | -10~-25℃ | |||
Temperature Accuracy | 0.1℃ | |||
Control System | Microprocessor control, digital display | |||
Alarm | High and low | High or low | High and low temperature alarm, sensor failure alarm, thermostat failure alarm, power failure alarm, door open alarm, ambient temperature alarm, condenser failure alarm, filter inspection alarm, abnormal voltage alarm, low battery alarm | |
Refrigeration Type | Direct refrigeration | |||
Refrigerant | CFC free | |||
Condenser | Bundy tube | Copper tube | ||
Structure | Unibody design&mono-assembly foaming | |||
Internal Material | HIPS | SUS304 | ||
External Material | Sprayed steel plate | |||
Inner Door | No | 4pcs | 5pcs | 4pcs |
Power Supply | Standard: 220V, 50Hz; Optional: 110V, 60Hz | |||
Casters | No | Yes | ||
Shelf | 2pcs | 3pcs | 4pcs | 3pcs |
External Size(mm) | 600*620*870 | 690*744*1631 | 690*744*1885 | 1304*1000*2017 |
Standard Accessory | / | USB port | / | |
Optional Accessory | USB port | RS485, Printer | USB port, Printer | |
Packing Size(mm) | 630*645*905 | 810*860*1820 | 810*860*2100 | 1360*1135*2170 |
Gross Weight(kg) | 40 | 132 | 145 | 421 |
Technical Parameters:
Model | BDF-25V100 | BDF-25V270 | BDF-25V350 | BDF-25V936 |
Capacity | 100L | 270L | 350L | 936L |
Type | Vertical | |||
Temperature Range | -10~-25℃ | |||
Temperature Accuracy | 0.1℃ | |||
Control System | Microprocessor control, digital display | |||
Alarm | High and low | High or low | High and low temperature alarm, sensor failure alarm, thermostat failure alarm, power failure alarm, door open alarm, ambient temperature alarm, condenser failure alarm, filter inspection alarm, abnormal voltage alarm, low battery alarm | |
Refrigeration Type | Direct refrigeration | |||
Refrigerant | CFC free | |||
Condenser | Bundy tube | Copper tube | ||
Structure | Unibody design&mono-assembly foaming | |||
Internal Material | HIPS | SUS304 | ||
External Material | Sprayed steel plate | |||
Inner Door | No | 4pcs | 5pcs | 4pcs |
Power Supply | Standard: 220V, 50Hz; Optional: 110V, 60Hz | |||
Casters | No | Yes | ||
Shelf | 2pcs | 3pcs | 4pcs | 3pcs |
External Size(mm) | 600*620*870 | 690*744*1631 | 690*744*1885 | 1304*1000*2017 |
Standard Accessory | / | USB port | / | |
Optional Accessory | USB port | RS485, Printer | USB port, Printer | |
Packing Size(mm) | 630*645*905 | 810*860*1820 | 810*860*2100 | 1360*1135*2170 |
Gross Weight(kg) | 40 | 132 | 145 | 421 |
Download: 18-19 -25℃ Freezer.jpg
Download: 18-19 -25℃ Freezer.jpg