Availability: | |
---|---|
Quantity: | |
BDF-40V608 BD-40V708 BDF-40V808 BDF-40V936
BIOBASE
Technical Parameters:
Model | BDF-40V608 | BDF-40V708 | BDF-40V808 | BDF-40V936 | |
Capacity | 608L | 708L | 808L | 936L | |
Temp. Range | -15~-40℃ | -25~-40℃ | |||
Temp. Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤4℃ | ≤5℃ | |||
Temp. Stability | ≤4℃ | ≤5℃ | |||
Control System | Microprocessor control | ||||
Display | LED display | ||||
Alarm | High and low temperature alarm, sensor fault alarm | High and low temperature alarm, sensor fault alarm, thermostat fault alarm, power off alarm, door opening alarm, ambient temperature alarm, condenser fault alarm, filter check alarm, abnormal voltage alarm, low battery power alarm | |||
Refrigeration Type | Direct-cooling | ||||
Refrigerant | R404A/R23 480g | R404A/R23 490g | R404A/R23 520g | R404A/320g | |
Compressor | International famous brand compressor/2(Dual independent refrigeration system) | ||||
Condenser&Evaporator | Finned copper tube condenser; coiled copper tube evaporator | Finned copper tube condenser; direct expansion coil evaporator | |||
Defrost | Manual defrost | ||||
Construction | Polyurethane cyclopentane foam | ||||
Material | Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | ||||
Door | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: sprayed steel exterior door*1 Inner door: 304 stainless steel door*4 | |||
Consumption | 800W | 1000W | 1050W | 1000W | |
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | |||
Casters | Yes | ||||
Shelf | 3 | ||||
Standard Accessory | Test hole | ||||
Optional Accessory | Temperature recorder | Remote alarm function interface, temperature recorder, liquid nitrogen backup system, USB interface | |||
Internal Size(W*D*H) | 750*715*1200mm | 890*715*1200mm | 850*725*1335mm | 1000*700*1335mm | |
External Size(W*D*H) | 990*1000*1860mm | 1130*1030*1860mm | 1090*1010*2000mm | 1304*1000*2017mm | |
Package Size(W*D*H) | 1120*1080*2010mm | 1280*1080*2150mm | 1280*1080*2150mm | 1355*1000*1980mm | |
Net Weight | 245kg | 285kg | 300kg | 378kg | |
Gross Weight | 288kg | 345kg | 370kg | 413kg |
Technical Parameters:
Model | BDF-40V608 | BDF-40V708 | BDF-40V808 | BDF-40V936 | |
Capacity | 608L | 708L | 808L | 936L | |
Temp. Range | -15~-40℃ | -25~-40℃ | |||
Temp. Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤4℃ | ≤5℃ | |||
Temp. Stability | ≤4℃ | ≤5℃ | |||
Control System | Microprocessor control | ||||
Display | LED display | ||||
Alarm | High and low temperature alarm, sensor fault alarm | High and low temperature alarm, sensor fault alarm, thermostat fault alarm, power off alarm, door opening alarm, ambient temperature alarm, condenser fault alarm, filter check alarm, abnormal voltage alarm, low battery power alarm | |||
Refrigeration Type | Direct-cooling | ||||
Refrigerant | R404A/R23 480g | R404A/R23 490g | R404A/R23 520g | R404A/320g | |
Compressor | International famous brand compressor/2(Dual independent refrigeration system) | ||||
Condenser&Evaporator | Finned copper tube condenser; coiled copper tube evaporator | Finned copper tube condenser; direct expansion coil evaporator | |||
Defrost | Manual defrost | ||||
Construction | Polyurethane cyclopentane foam | ||||
Material | Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | ||||
Door | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: sprayed steel exterior door*1 Inner door: 304 stainless steel door*4 | |||
Consumption | 800W | 1000W | 1050W | 1000W | |
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | |||
Casters | Yes | ||||
Shelf | 3 | ||||
Standard Accessory | Test hole | ||||
Optional Accessory | Temperature recorder | Remote alarm function interface, temperature recorder, liquid nitrogen backup system, USB interface | |||
Internal Size(W*D*H) | 750*715*1200mm | 890*715*1200mm | 850*725*1335mm | 1000*700*1335mm | |
External Size(W*D*H) | 990*1000*1860mm | 1130*1030*1860mm | 1090*1010*2000mm | 1304*1000*2017mm | |
Package Size(W*D*H) | 1120*1080*2010mm | 1280*1080*2150mm | 1280*1080*2150mm | 1355*1000*1980mm | |
Net Weight | 245kg | 285kg | 300kg | 378kg | |
Gross Weight | 288kg | 345kg | 370kg | 413kg |
Download: 36-37 -40℃ Freezer.jpg
Download: 36-37 -40℃ Freezer.jpg