Availability: | |
---|---|
Quantity: | |
BDF-40V58 BDF-40V90 BDF-40V268
BIOBASE
Technical Parameters:
Model | BDF-40V58 | BDF-40V90 | BDF-40V208 | BDF-40V268 | ||
Capacity | 58L | 90L | 208L | 268L | ||
Temp. Range | -15~-40℃ | |||||
Temp. Accuracy | 0.1℃ | |||||
Temp. Uniformity | ≤4℃ | |||||
Temp. Stability | ≤4℃ | |||||
Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | 40min | ≤15min | ≤30min | |||
Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | 50min | ≤1.5h | ≤4h | |||
Control System | Microprocessor control | |||||
Display | LED | |||||
Alarm | High and low temperature alarm, thermostat fault alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | ||||
Refrigeration Type | Direct-cooling | |||||
Refrigerant | R404A/R23/150g | R290/43g | R290/75g | R290/75g | ||
Compressor | International famous brand compressor/1 | |||||
Condenser&Evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||||
Defrost | Manual defrost | |||||
Construction | Polyurethane cyclopentane foam | |||||
Material | Internal Material | 304 stainless steel | ||||
External Material | Sprayed steel plate | |||||
Door | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*1 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*3 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*4 | |||
Consumption | 290W | 252W | 284W | 286W | ||
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V. 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||
Casters | Yes | |||||
Shelf | 1 | 2 | 3 | |||
Standard Accessory | Test hole, USB interface | |||||
Optional Accessory | Temperature recorder, RS485 | Temperature recorder, RS485, printer | ||||
Internal Size(W*D*H) | 364*405*410mm | 440*447*640mm | 520*453*1013mm | 520*567*1013mm | ||
External Size(W*D*H) | 540*620*1115mm | 600*610*945mm | 690*630*1631mm | 690*744*1631mm | ||
Package Size(W*D*H) | Plywood case: 670*760*1290mm Honeycomb cardboard box: 590*785*1320mm | 730*730*1140mm | 840*750*1810mm | 810*860*1820mm | ||
Net Weight | 73kg | 63kg | 112kg | 115kg | ||
Gross Weight | 58kg | 82kg | 133kg | 140kg |
Technical Parameters:
Model | BDF-40V58 | BDF-40V90 | BDF-40V208 | BDF-40V268 | ||
Capacity | 58L | 90L | 208L | 268L | ||
Temp. Range | -15~-40℃ | |||||
Temp. Accuracy | 0.1℃ | |||||
Temp. Uniformity | ≤4℃ | |||||
Temp. Stability | ≤4℃ | |||||
Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | 40min | ≤15min | ≤30min | |||
Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | 50min | ≤1.5h | ≤4h | |||
Control System | Microprocessor control | |||||
Display | LED | |||||
Alarm | High and low temperature alarm, thermostat fault alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | ||||
Refrigeration Type | Direct-cooling | |||||
Refrigerant | R404A/R23/150g | R290/43g | R290/75g | R290/75g | ||
Compressor | International famous brand compressor/1 | |||||
Condenser&Evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||||
Defrost | Manual defrost | |||||
Construction | Polyurethane cyclopentane foam | |||||
Material | Internal Material | 304 stainless steel | ||||
External Material | Sprayed steel plate | |||||
Door | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*1 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*3 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*4 | |||
Consumption | 290W | 252W | 284W | 286W | ||
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V. 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | ||
Casters | Yes | |||||
Shelf | 1 | 2 | 3 | |||
Standard Accessory | Test hole, USB interface | |||||
Optional Accessory | Temperature recorder, RS485 | Temperature recorder, RS485, printer | ||||
Internal Size(W*D*H) | 364*405*410mm | 440*447*640mm | 520*453*1013mm | 520*567*1013mm | ||
External Size(W*D*H) | 540*620*1115mm | 600*610*945mm | 690*630*1631mm | 690*744*1631mm | ||
Package Size(W*D*H) | Plywood case: 670*760*1290mm Honeycomb cardboard box: 590*785*1320mm | 730*730*1140mm | 840*750*1810mm | 810*860*1820mm | ||
Net Weight | 73kg | 63kg | 112kg | 115kg | ||
Gross Weight | 58kg | 82kg | 133kg | 140kg |
Download:32-33 -40℃ Freezer.jpg
Download:32-33 -40℃ Freezer.jpg