Availability: | |
---|---|
Quantity: | |
BDF-40V608 BD-40V708 BDF-40V808 BDF-40V936
BIOBASE
Technical Parameters:
Model | BDF-40V608 | BDF-40V708 | BDF-40V808 | BDF-40V936 |
Capacity | 608L | 708L | 808L | 936L |
Type | Vertical | |||
Temp. Range | -10℃~-40℃ | -20℃~-40℃ | ||
Temp. Accuracy | 0.1℃ | |||
Control System | Microprocessor control, LED digital display | |||
Audible and Visual Alarm | High and low temperature alarm, sensor failure alarm.(BDF-40V608, BDF-40V708, BDF-40V808) | |||
Alarm Method | Sound beeps and lights flash | |||
Refrigeration Type | Direct refrigeration | |||
Refrigerant | R404A and R23 | R404A | ||
Construction: Foam Layer Thickness | 120mm | 150mm | ||
Construction: Internal Material | 304 stainless steel | |||
Construction: External Material | Sprayed steel plate | |||
Inner Door | 4pcs | |||
Consumption | 1000W/1050VA | 1000W/950VA | ||
Power Supply | AC110V/220V±10%, 50/60Hz | |||
Caster | Yes | |||
Shelf | 3pcs | |||
Optional Accessory | USB port | USB port | USB port | USB port, printer |
External Size(mm) | 945*1030*1975 | 1240*1000*2000 | 1090*1010*2025 | 1304*1000*2017 |
Package Size(W'D*H)mm | 1120*1080*2010 | 1280*1080*2150 | 1280*1080*2150 | 1360*1135*2170 |
Gross Weight(kg) | 288 | 345 | 370 | 416 |
Technical Parameters:
Model | BDF-40V608 | BDF-40V708 | BDF-40V808 | BDF-40V936 |
Capacity | 608L | 708L | 808L | 936L |
Type | Vertical | |||
Temp. Range | -10℃~-40℃ | -20℃~-40℃ | ||
Temp. Accuracy | 0.1℃ | |||
Control System | Microprocessor control, LED digital display | |||
Audible and Visual Alarm | High and low temperature alarm, sensor failure alarm.(BDF-40V608, BDF-40V708, BDF-40V808) | |||
Alarm Method | Sound beeps and lights flash | |||
Refrigeration Type | Direct refrigeration | |||
Refrigerant | R404A and R23 | R404A | ||
Construction: Foam Layer Thickness | 120mm | 150mm | ||
Construction: Internal Material | 304 stainless steel | |||
Construction: External Material | Sprayed steel plate | |||
Inner Door | 4pcs | |||
Consumption | 1000W/1050VA | 1000W/950VA | ||
Power Supply | AC110V/220V±10%, 50/60Hz | |||
Caster | Yes | |||
Shelf | 3pcs | |||
Optional Accessory | USB port | USB port | USB port | USB port, printer |
External Size(mm) | 945*1030*1975 | 1240*1000*2000 | 1090*1010*2025 | 1304*1000*2017 |
Package Size(W'D*H)mm | 1120*1080*2010 | 1280*1080*2150 | 1280*1080*2150 | 1360*1135*2170 |
Gross Weight(kg) | 288 | 345 | 370 | 416 |
Download: 24-25 -40℃ Freezer.jpg
Download: 24-25 -40℃ Freezer.jpg