Availability: | |
---|---|
Quantity: | |
BPR-5V628F BPR-5V1008F
BIOBASE
Technical Parameters:
Model | BPR-5V1008F | ||
Volume | 628L | 1008L | |
Type (shelf/drawer) | |||
Refrigeration Mode | |||
Defrosting Mode | |||
Refrigerant/g | R290, 150g | ||
Noise | 60dB(A) | ||
Ambient Temp. | 10~32℃ | ||
Temp. Range | 5±3℃ | ||
0.1℃ | |||
Humidity Accuracy | 5℃ | ||
Evaporator | |||
Condenser | Bundy tube | Copper tube and aluminum fin | |
Sensor | NTC | ||
Electronic thermostat | |||
Door | Foamed cyclopentane | ||
Display | LED | ||
Interface | USB (Optional 485 port) | ||
Power Supply | 110~220V/50~60Hz | ||
Power | 296W | ||
Current | 1.4A | ||
Internal Material | Sprayed steel plate | ||
External Material | Sprayed steel plate | ||
Lagging | Foamed polyurethane cyclopentane | ||
Standard Accessories | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door open alarm | ||
Net Weight | 181kg | 204kg | |
Gross Weight | 227kg | 254kg | |
Internal Size(W*D*H) | 1100×454×1305mm | 1100×684×1360mm | |
External Size(W*D*H) | 1220×598×1886mm | 1220×828×1886mm | |
Package Size(W*D*H) | 1340×750×2100mm | 1340×980×2100mm |
Technical Parameters:
Model | BPR-5V1008F | ||
Volume | 628L | 1008L | |
Type (shelf/drawer) | |||
Refrigeration Mode | |||
Defrosting Mode | |||
Refrigerant/g | R290, 150g | ||
Noise | 60dB(A) | ||
Ambient Temp. | 10~32℃ | ||
Temp. Range | 5±3℃ | ||
0.1℃ | |||
Humidity Accuracy | 5℃ | ||
Evaporator | |||
Condenser | Bundy tube | Copper tube and aluminum fin | |
Sensor | NTC | ||
Electronic thermostat | |||
Door | Foamed cyclopentane | ||
Display | LED | ||
Interface | USB (Optional 485 port) | ||
Power Supply | 110~220V/50~60Hz | ||
Power | 296W | ||
Current | 1.4A | ||
Internal Material | Sprayed steel plate | ||
External Material | Sprayed steel plate | ||
Lagging | Foamed polyurethane cyclopentane | ||
Standard Accessories | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door open alarm | ||
Net Weight | 181kg | 204kg | |
Gross Weight | 227kg | 254kg | |
Internal Size(W*D*H) | 1100×454×1305mm | 1100×684×1360mm | |
External Size(W*D*H) | 1220×598×1886mm | 1220×828×1886mm | |
Package Size(W*D*H) | 1340×750×2100mm | 1340×980×2100mm |
Download:Laboratory Refrigerator.jpg
Download:Laboratory Refrigerator.jpg