Introduction:
It is suitable for the treatment of animal litter in the SPF animal room, to prevent the pollutants generated when dumping the animal litter from harming the experimenters and the working environment, and to provide safety protection for the experimenters and the working environment.
Availability: | |
---|---|
Quantity: | |
DDW-1100
BIOBASE
Features:
1. Use high-quality materials: the three side walls of the working area adopt high-quality 304 stainless steel integrated structure, and the internal cleanable parts adopt rounded corner design, leaving no dead corners and easy to clean.
2. Strong tolerance: the working area has a large opening, which can accommodate all common animal cages.
3. Control system:Control system:.LCD touch screen design, real-time display of working status, easy to operate.
4. Ergonomic design: help reduce fatigue, improve work efficiency, and provide a safer working environment.
Technical Parameters:
Model | DDW-1100 |
Power Supply | AC220V, 50Hz(Standard); AC110V, 60Hz(Optional) |
Instrument Size(L*D*H) | 1100*700*1920mm |
Operating Area Size(L*D*H) | 1000*600*660mm |
Laminar Airflow Velocity | ≥0.35m/s |
Noise | ≤65dB(A) |
Iluminance | ≥1000lx |
LED Lamp | 12W*2 |
Consumption(W) | 700W |
Primary Filter Size | 967*453*30mm*1 |
High Efficiency Filter Size | 1000*485*69mm*1 |
Activated Carbon Filter Size | 758*408*35mm*1 |
Filtration Efficiency | 99.9995%(φ0.12μm) |
Ambient Temperature | 15℃~35℃ |
Relative Humidity | ≤75% |
Atmospheric Pressure Range | 70kPa~106kPa |
Package Size(L*D*H) | 1250*850*2100mm |
Gross Weight | 240kg |
Features:
1. Use high-quality materials: the three side walls of the working area adopt high-quality 304 stainless steel integrated structure, and the internal cleanable parts adopt rounded corner design, leaving no dead corners and easy to clean.
2. Strong tolerance: the working area has a large opening, which can accommodate all common animal cages.
3. Control system:Control system:.LCD touch screen design, real-time display of working status, easy to operate.
4. Ergonomic design: help reduce fatigue, improve work efficiency, and provide a safer working environment.
Technical Parameters:
Model | DDW-1100 |
Power Supply | AC220V, 50Hz(Standard); AC110V, 60Hz(Optional) |
Instrument Size(L*D*H) | 1100*700*1920mm |
Operating Area Size(L*D*H) | 1000*600*660mm |
Laminar Airflow Velocity | ≥0.35m/s |
Noise | ≤65dB(A) |
Iluminance | ≥1000lx |
LED Lamp | 12W*2 |
Consumption(W) | 700W |
Primary Filter Size | 967*453*30mm*1 |
High Efficiency Filter Size | 1000*485*69mm*1 |
Activated Carbon Filter Size | 758*408*35mm*1 |
Filtration Efficiency | 99.9995%(φ0.12μm) |
Ambient Temperature | 15℃~35℃ |
Relative Humidity | ≤75% |
Atmospheric Pressure Range | 70kPa~106kPa |
Package Size(L*D*H) | 1250*850*2100mm |
Gross Weight | 240kg |
Download: 147-148 Animal Litter Workstation.jpg
Download: 147-148 Animal Litter Workstation.jpg