| Availability: | |
|---|---|
| Quantity: | |
BKC-TL4G
BIOBASE
Features:
1. The whole machine adopts steel structure and stainless steel centrifugal chamber.
2. Embedded microprocessor control, DC brushless motor drive, maintenance-free, smooth operation.
3. Push-button programming design, digital tube display, real-time display of all operating parameters, intuitive and simple operation.
4. Alarm monitoring function, real-time monitoring of lock and motor status, safe and reliable operation.
5. Centrifugal speed, centrifugal time and other parameters can be set, and real-time display of centrifugal force.
Technical Parameters:
Model | BKC-TL4G |
Max. Speed | 4000rpm |
Max. RCF | 2039×g |
Max. Capacity | 24 cards |
Timing Range | 1s~99min |
Speed Precision | ±10rpm |
Noise | ≤65dB |
Consumption | 150W |
Power Supply | AC220V, 50/60Hz or 110V, 50/60Hz |
External Size(L*W*H) | 360*445*278mm |
Package Size(L*W*H) | 476*566*436mm |
Net Weight | 22kg |
Gross Weight | 26kg |

Rotor:
NO. | Rotors Type | Capacity | Max. Speed | Max. RCF | Adapter |
4M0011 | Gel card Rotor | 12 cards | 4000rpm | 1825×g | / |
4M0012 | 24cards | 3000rpm | 1459×g | / | |
4M0016 | Angle Rotor | 12*5/7ml | 4000rpm | 1681×g | 2/3/4mlvacuum blood collection tube |
4M0017 | 30*5/7ml | 4000rpm | 2039×g | ||
4M0004 | 12*15ml | 4000rpm | 2147×g | 1.5/2ml | |
4M0020 | Capillaries Rotor | 24 capillaries | 4000rpm | 1580×g | / |
Note: The default is round-bottom tube, with mark (▲) is sharp-bottom tube.