| Availability: | |
|---|---|
| Quantity: | |
YDS-3S(6) YDS-3 YDS-10 YDS-10-80 YDS-10-125
BIOBASE
Features:
1. High vacuum, multi-layer thermal insulation design.
2. Low static evaporation rate, ultra-low evaporation loss.
3. Made of high-quality alloy aluminum.
4. Vacuum warranty for 5 years.
5. Optional liquid level ruler.
Technical Parameters:
| Model | Unit | YDS-3S(6) | YDS-3 | YDS-10 | YDS-10-80 | YDS-10-125 | ||||||||||
| Capacity | L | 3 | 3 | 10 | 10 | 10 | ||||||||||
| Empty Weight | kg | 4.2 | 3.4 | 6 | 6.35 | 6.9 | ||||||||||
| Caliber | mm | 50 | 50 | 50 | 80 | 125 | ||||||||||
| Outer Diameter | mm | 223 | 223 | 303 | 303 | 303 | ||||||||||
| Height | mm | 438 | 438 | 530 | 505 | 505 | ||||||||||
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.21 | 0.42 | ||||||||||
| Static Holding Time | d | 26 | 26 | 86 | 48 | 23 | ||||||||||
| Canister Specification | mm | Round: φ38*120 | - | - | - | - | ||||||||||
| Canister No.(Standard) | pc | 6 | - | - | - | - | ||||||||||
| Canvas Protective Sleeve | pc | 1 | - | - | - | - | ||||||||||
| Lockable Lid | set | Yes | - | - | - | - | ||||||||||
| Packing Size | mm | 270*285*510 | 360*360*670 | |||||||||||||
| Gross Weight | kg | 4.8 | 4 | 7.1 | 7.5 | 8 | ||||||||||
| Model | Unit | YDS-10 | YDS-10 | YDS-10 | YDS-10 | 
 | 
 | YDS-30 | YDS-30 | |||||||
| Capacity | L | 10 | 10 | 10 | 10 | 20.1 | 31.5 | 31.5 | 31.5 | |||||||
| Empty Weight | kg | 6.8 | 7.7 | 8.12 | 8.8 | 12.4 | 15.5 | 16.2 | 16.6 | |||||||
| Caliber | mm | 50 | 80 | 125 | 125 | 50 | 50 | 80 | 125 | |||||||
| Outer Diameter | mm | 303 | 303 | 303 | 303 | 409 | 455 | 455 | 455 | |||||||
| Height | mm | 550 | 555 | 575 | 575 | 675 | 665 | 665 | 665 | |||||||
| Static Evaporation Loss | L/d | 0.12 | 0.21 | 0.42 | 0.42 | 0.12 | 0.12 | 0.21 | 0.35 | |||||||
| Static Holding Time | d | 86 | 48 | 23 | 23 | 168 | 254 | 147 | 90 | |||||||
| Canister Specification | mm | Round: | Round: | Round: | Square: | - | - | - | - | |||||||
| Canister No.(Standard) | pc | 6 | 6 | 1 | 1 | - | - | - | - | |||||||
| 
 | pc | 
 | 
 | 
 | 
 | - | - | - | - | |||||||
| Lockable Lid | set | √ | √ | √ | √ | - | - | - | - | |||||||
| Packing Size | mm | 360*360*670 | 460*460*750 | 510*510*810 | ||||||||||||
| Gross Weight | kg | 7.9 | 8.8 | 9.2 | 9.9 | 14 | 17.5 | 18.2 | 18.6 | |||||||
| Model | Unit | YDS-20 | YDS-20 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | ||||||
| Capacity | L | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||||||
| Empty Weight | kg | 13.77 | 13.2 | 17.8 | 17.2 | 18.9 | 17.8 | 21.1 | 19.2 | 20.7 | ||||||
| Caliber | mm | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | 125 | ||||||
| Outer Diameter | mm | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | ||||||
| Height | mm | 680 | 680 | 670 | 670 | 680 | 680 | 680 | 680 | 680 | ||||||
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.35 | 0.35 | 0.35 | ||||||
| Static Holding Time | d | 168 | 168 | 254 | 254 | 147 | 147 | 90 | 90 | 90 | ||||||
| Canister Specification | mm | Round: | Round: | Round: | Round: | Round: φ60*276 | Round: | Round: | Round: | Square: | ||||||
| Canister No.(Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Canvas Protective Sleeve | pc | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Lockable Lid | set | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Packing Size | mm | 460*460*750 | 510*510*810 | |||||||||||||
| Gross Weight | kg | 15.37 | 14.8 | 18.1 | 19.2 | 20.8 | 19.8 | 23.1 | 21.2 | 24.7 | ||||||
Features:
1. High vacuum, multi-layer thermal insulation design.
2. Low static evaporation rate, ultra-low evaporation loss.
3. Made of high-quality alloy aluminum.
4. Vacuum warranty for 5 years.
5. Optional liquid level ruler.
Technical Parameters:
| Model | Unit | YDS-3S(6) | YDS-3 | YDS-10 | YDS-10-80 | YDS-10-125 | ||||||||||
| Capacity | L | 3 | 3 | 10 | 10 | 10 | ||||||||||
| Empty Weight | kg | 4.2 | 3.4 | 6 | 6.35 | 6.9 | ||||||||||
| Caliber | mm | 50 | 50 | 50 | 80 | 125 | ||||||||||
| Outer Diameter | mm | 223 | 223 | 303 | 303 | 303 | ||||||||||
| Height | mm | 438 | 438 | 530 | 505 | 505 | ||||||||||
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.21 | 0.42 | ||||||||||
| Static Holding Time | d | 26 | 26 | 86 | 48 | 23 | ||||||||||
| Canister Specification | mm | Round: φ38*120 | - | - | - | - | ||||||||||
| Canister No.(Standard) | pc | 6 | - | - | - | - | ||||||||||
| Canvas Protective Sleeve | pc | 1 | - | - | - | - | ||||||||||
| Lockable Lid | set | Yes | - | - | - | - | ||||||||||
| Packing Size | mm | 270*285*510 | 360*360*670 | |||||||||||||
| Gross Weight | kg | 4.8 | 4 | 7.1 | 7.5 | 8 | ||||||||||
| Model | Unit | YDS-10 | YDS-10 | YDS-10 | YDS-10 | 
 | 
 | YDS-30 | YDS-30 | |||||||
| Capacity | L | 10 | 10 | 10 | 10 | 20.1 | 31.5 | 31.5 | 31.5 | |||||||
| Empty Weight | kg | 6.8 | 7.7 | 8.12 | 8.8 | 12.4 | 15.5 | 16.2 | 16.6 | |||||||
| Caliber | mm | 50 | 80 | 125 | 125 | 50 | 50 | 80 | 125 | |||||||
| Outer Diameter | mm | 303 | 303 | 303 | 303 | 409 | 455 | 455 | 455 | |||||||
| Height | mm | 550 | 555 | 575 | 575 | 675 | 665 | 665 | 665 | |||||||
| Static Evaporation Loss | L/d | 0.12 | 0.21 | 0.42 | 0.42 | 0.12 | 0.12 | 0.21 | 0.35 | |||||||
| Static Holding Time | d | 86 | 48 | 23 | 23 | 168 | 254 | 147 | 90 | |||||||
| Canister Specification | mm | Round: | Round: | Round: | Square: | - | - | - | - | |||||||
| Canister No.(Standard) | pc | 6 | 6 | 1 | 1 | - | - | - | - | |||||||
| 
 | pc | 
 | 
 | 
 | 
 | - | - | - | - | |||||||
| Lockable Lid | set | √ | √ | √ | √ | - | - | - | - | |||||||
| Packing Size | mm | 360*360*670 | 460*460*750 | 510*510*810 | ||||||||||||
| Gross Weight | kg | 7.9 | 8.8 | 9.2 | 9.9 | 14 | 17.5 | 18.2 | 18.6 | |||||||
| Model | Unit | YDS-20 | YDS-20 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | YDS-30 | ||||||
| Capacity | L | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||||||
| Empty Weight | kg | 13.77 | 13.2 | 17.8 | 17.2 | 18.9 | 17.8 | 21.1 | 19.2 | 20.7 | ||||||
| Caliber | mm | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | 125 | ||||||
| Outer Diameter | mm | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | ||||||
| Height | mm | 680 | 680 | 670 | 670 | 680 | 680 | 680 | 680 | 680 | ||||||
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.35 | 0.35 | 0.35 | ||||||
| Static Holding Time | d | 168 | 168 | 254 | 254 | 147 | 147 | 90 | 90 | 90 | ||||||
| Canister Specification | mm | Round: | Round: | Round: | Round: | Round: φ60*276 | Round: | Round: | Round: | Square: | ||||||
| Canister No.(Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Canvas Protective Sleeve | pc | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Lockable Lid | set | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Packing Size | mm | 460*460*750 | 510*510*810 | |||||||||||||
| Gross Weight | kg | 15.37 | 14.8 | 18.1 | 19.2 | 20.8 | 19.8 | 23.1 | 21.2 | 24.7 | ||||||