This series of products are widely used in medical and health, epidemic prevention and inspection, biopharmaceuticals, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Availability: | |
---|---|
Quantity: | |
BJPX-M80N, BJPX-M100N, BJPX-M150N, BJPX-M200N, BJPX-M250N, BJPX-M300N, BJPX-M400N
BIOBASE
Features:
* LCD display.
* The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
* With parameter memory function, the call will automatically resume operation.
* The inner box is designed with a circular arc structure, which is easy to clean.
* Pullable movable shelves with adjustable spacing.
* The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
* Outer box material: cold-rolled steel plate sprayed on the surface; Internal material: SUS304 stainless steel plate.
Models:
Model | BJPX-M80N | BJPX-M100N | BJPX-M150N | BJPX-M200N | BJPX-M250N | BJPX-M300N | BJPX-M400N | |||||||
Capacity | 80 | 100 | 150 | 200 | 250 | 300 | 400 | |||||||
Temp. Control Range | 0℃~65℃(Microcomputer PID control) | |||||||||||||
Humidity Range | 50%~90%RH(Microcomputer PID control) | |||||||||||||
Temp. Uniformity | ±2℃ | |||||||||||||
Temp. Fluctuation | ±1℃ | |||||||||||||
Humidity Fluctuation | ±5~8%RH | |||||||||||||
Temperature and Humidity Display Accuracy | 0.1℃/1%RH | |||||||||||||
Timing Range | 0~9999min(h) | |||||||||||||
Power Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W | |||||||
Refrigerant | R134a | R404a | ||||||||||||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | |||||||||||||
Accessories | Standard: Socket, lighting; | |||||||||||||
Optional: USB interface, Printer | ||||||||||||||
External Size(W*D*H) | 540*580*1110mm | 540*580*1230mm | 590*630*1390mm | 590*660*1540mm | 620*700*1610mm | 660*700*1710mm | 720*760*1810mm | |||||||
Internal Size(W*D*H) | 400*370*560mm | 400*370*680mm | 450*420*850mm | 450*450*1000mm | 480*490*1070mm | 520*500*1170mm | 580*540*1270mm | |||||||
Package Size(W*D*H) | 670*710*1280mm | 670*710*1400mm | 720*760*1560mm | 720*790*1710mm | 750*830*1780mm | 790*830*1880mm | 850*880*1980mm | |||||||
Net/Gross Weight | 55/90kg | 60/95kg | 100/130kg | 105/148kg | 113/157kg | 125/167kg | 145/180kg |
*Notice:It cannot be used for long-term refrigeration and storage.
Features:
* LCD display.
* The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
* With parameter memory function, the call will automatically resume operation.
* The inner box is designed with a circular arc structure, which is easy to clean.
* Pullable movable shelves with adjustable spacing.
* The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
* Outer box material: cold-rolled steel plate sprayed on the surface; Internal material: SUS304 stainless steel plate.
Models:
Model | BJPX-M80N | BJPX-M100N | BJPX-M150N | BJPX-M200N | BJPX-M250N | BJPX-M300N | BJPX-M400N | |||||||
Capacity | 80 | 100 | 150 | 200 | 250 | 300 | 400 | |||||||
Temp. Control Range | 0℃~65℃(Microcomputer PID control) | |||||||||||||
Humidity Range | 50%~90%RH(Microcomputer PID control) | |||||||||||||
Temp. Uniformity | ±2℃ | |||||||||||||
Temp. Fluctuation | ±1℃ | |||||||||||||
Humidity Fluctuation | ±5~8%RH | |||||||||||||
Temperature and Humidity Display Accuracy | 0.1℃/1%RH | |||||||||||||
Timing Range | 0~9999min(h) | |||||||||||||
Power Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W | |||||||
Refrigerant | R134a | R404a | ||||||||||||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | |||||||||||||
Accessories | Standard: Socket, lighting; | |||||||||||||
Optional: USB interface, Printer | ||||||||||||||
External Size(W*D*H) | 540*580*1110mm | 540*580*1230mm | 590*630*1390mm | 590*660*1540mm | 620*700*1610mm | 660*700*1710mm | 720*760*1810mm | |||||||
Internal Size(W*D*H) | 400*370*560mm | 400*370*680mm | 450*420*850mm | 450*450*1000mm | 480*490*1070mm | 520*500*1170mm | 580*540*1270mm | |||||||
Package Size(W*D*H) | 670*710*1280mm | 670*710*1400mm | 720*760*1560mm | 720*790*1710mm | 750*830*1780mm | 790*830*1880mm | 850*880*1980mm | |||||||
Net/Gross Weight | 55/90kg | 60/95kg | 100/130kg | 105/148kg | 113/157kg | 125/167kg | 145/180kg |
*Notice:It cannot be used for long-term refrigeration and storage.
Download:25-26 Mould Incubator.jpg
Download:25-26 Mould Incubator.jpg